TurboStats ScoreKeeper Box Score
Hinsdale Cobras at Gravel
May 17 2009 at
Hinsdale Cobras
Player Name AB R H RBI BB SO PO A LOB
Dykstra p................. 3 1 1 0 0 0 0 0 1
Meyer ss.................. 0 1 0 0 2 0 4 0 0
Rafferty c................ 2 1 1 0 1 0 5 1 0
Guerrro 1b................ 3 0 0 1 0 1 2 1 0
Mcgarity ............... 3 0 0 1 0 0 0 0 3
Streiter 3b............... 3 0 1 0 0 0 0 0 2
Morrieon cf............... 3 0 0 0 0 0 1 0 0
Ives 2b................... 3 0 0 0 0 0 1 0 0
Nicosia 2b................ 2 0 1 0 1 0 0 1 0
Osullivan .............. 3 0 0 0 0 1 0 0 2
Harrot p.................. 2 0 0 0 0 1 2 0 0
Total .................. 27 3 4 2 4 3 15 3 8
Gravel
Player Name AB R H RBI BB SO PO A LOB
OREMUS,JACK ss............ 2 0 1 0 0 0 1 3 0
CORRADO,ANTHONY cf........ 3 0 0 0 0 1 9 0 1
NAGEL,FLYNN 2b............ 3 0 1 0 0 1 1 1 1
BOTSOE,CHRIS 1b........... 2 1 0 0 0 0 4 0 1
MCDONNELL,BRENDON ..... 1 0 0 0 0 1 0 0 0
JOYCE,MARTIN p............ 2 0 0 0 1 0 0 4 0
BARAJAS,MATT lf........... 2 2 1 1 1 0 0 0 0
DECERO,TOMMY rf........... 3 0 1 2 0 1 0 0 1
HUTCHERSON,GRANT lf....... 2 0 1 0 0 1 0 0 0
JOHNSTON,JORDAN ........ 2 0 0 0 0 1 0 0 1
DOMABYL,BUCK c............ 2 1 2 0 0 0 2 1 0
NIEGO,HARRISON 3b......... 2 0 0 0 0 0 2 2 1
NORTHEY,DAVID rf.......... 2 0 1 0 0 0 0 3 0
Total .................. 28 4 8 3 2 6 19 14 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Hinsdale Cobras 1 0 0 0 0 2 0 - 3 4 2
Gravel 0 1 1 1 0 0 1 - 4 8 1
---------------------------------------------------
E - Meyer,OREMUS,JACK,
ET - Meyer,
LOB - Hinsdale Cobras 8, Gravel 6
2B - Dykstra,OREMUS,JACK,NAGEL,FLYNN,BARAJAS,MATT,
SB - Dykstra,Meyer,Rafferty 2,BARAJAS,MATT 2,
CS - DECERO,TOMMY,
HBP - Meyer,
Hinsdale Cobras IP H R ER BB SO AB BF
Dykstra............. 1 1 0 0 0 0 4 4
Harrot.............. 2 3 2 2 1 1 9 10
Guerrro............. 3.6 4 2 1 1 5 15 17
Gravel IP H R ER BB SO AB BF
JOYCE,MARTIN........ 5 3 1 1 3 3 20 23
NAGEL,FLYNN......... 2 1 2 2 1 0 7 9
Win - NAGEL,FLYNN. Loss - Guerrro. Save -