TurboStats ScoreKeeper Box Score
The Future at Gravel
Apr 18 2009 at HO CHUNK
The Future
Player Name AB R H RBI BB SO PO A LOB
Huttel cf................. 3 0 0 0 0 1 1 0 0
Ferri,M 2b................ 3 0 1 0 0 0 1 0 0
Wilkening 3b.............. 3 0 1 0 0 0 0 1 0
Mroz 1b................... 1 1 0 0 1 0 5 0 0
Santana c................. 2 0 0 0 0 1 9 0 1
Uvelli p.................. 1 0 0 0 0 0 0 3 0
Kapers lf................. 2 0 0 0 0 0 0 0 0
DeMarigny ss.............. 1 0 0 0 1 1 2 3 0
Malicki ................ 1 0 0 0 1 1 0 0 2
Ferri,S rf................ 2 0 0 0 0 1 0 1 0
Ruffolo ................ 2 0 0 0 0 1 0 0 0
Total .................. 21 1 2 0 3 6 18 8 3
Gravel
Player Name AB R H RBI BB SO PO A LOB
Joyce,Martin c............ 4 0 1 1 0 0 7 1 0
Nagel,Flynn lf............ 4 0 0 0 0 2 0 0 4
Barajas,Matt 3b........... 3 1 2 1 0 1 0 1 0
Hutcherson,Grant p........ 3 0 0 0 0 3 0 0 1
Niego,Harrison 2b......... 3 0 0 0 0 0 1 0 3
Johnston,Jordan p......... 2 3 2 0 1 0 0 2 0
Corrado,Anthony cf........ 3 1 3 2 0 0 1 0 0
Oremus,Jack ss............ 2 1 1 1 0 0 2 4 0
Botsoe,Chris 1b........... 2 0 1 2 1 1 10 0 1
Domabyl,Buck eh........... 3 1 2 0 0 1 0 0 0
DeCero,Tommy rf........... 1 0 0 0 1 0 0 0 0
Total .................. 30 7 12 7 3 8 21 8 9
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
The Future 0 1 0 0 0 0 0 - 1 2 1
Gravel 0 1 0 3 1 2 0 - 7 12 2
---------------------------------------------------
E - Uvelli,
ET - Johnston,Jordan 2,
DP - Gravel 2, LOB - The Future 3, Gravel 9
2B - Johnston,Jordan,
SB - Mroz 2,Nagel,Flynn,Barajas,Matt,Johnston,Jordan,
CS - Wilkening,
HBP - Uvelli,Oremus,Jack,
The Future IP H R ER BB SO AB BF
Uvelli.............. 3.6 7 4 4 1 5 17 19
Ferri,M............. 1.3 3 1 1 1 2 7 8
DeMarigny........... 1 2 2 2 1 1 6 8
Gravel IP H R ER BB SO AB BF
Johnston,Jordan..... 4 2 1 1 2 4 13 16
Hutcherson,Grant.... 3 0 0 0 1 2 8 9
Win - Johnston,Jordan. Loss - Uvelli. Save - Hutcherson,Grant