| Top of 1st - Victory |
| CORRADO,ANTHONY pitching: |
| -- Borga: | Ball, Ball, Ball, Borga walked. |
| -- Grosse: | Ball, Borga to second, Ball, Strike, Ball, Grosse walked. |
| -- Laczynski: | Ball, Ball, Strike, Laczynski flied out to center. |
| -- Velasquez: | Ball, Ball, Strike, Ball, Strike, Velasquez doubled, Borga scored, Grosse scored. |
| -- Bolek: | Strike, Bolek grounded out to short. |
| -- Clavenna: | Ball, Strike, Strike, Foul, Clavenna struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Gravel |
| Borga pitching: |
| -- CORRADO,ANTHONY: | Strike, Strike, CORRADO,ANTHONY singled. |
| -- NAGEL,FLYNN: | Strike, Strike, Foul, Foul, NAGEL,FLYNN tripled, CORRADO,ANTHONY scored. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN flied out to third, NAGEL,FLYNN scored. |
| -- BARAJAS,MATT: | BARAJAS,MATT grounded out to second. |
| -- NIEGO,HARRISON: | Strike, Strike, NIEGO,HARRISON flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Victory |
| CORRADO,ANTHONY pitching: |
| -- Winston: | Foul, Foul, Foul, Ball, Winston flied out to center. |
| -- Muszynski: | Strike, Muszynski flied out to short. |
| -- Giaudrone: | Ball, Giaudrone singled. |
| -- Walsh: | Strike, Ball, Ball, Ball, Strike, Walsh struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Gravel |
| Borga pitching: |
| -- JOHNSTON,JORDAN: | Strike, Ball, Strike, JOHNSTON,JORDAN out dropped 3rd strike. |
| -- BOTSOE,CHRIS: | Strike, Ball, Ball, BOTSOE,CHRIS singled, BOTSOE,CHRIS to second. |
| -- HUTCHERSON,GRANT: | Strike, HUTCHERSON,GRANT singled, BOTSOE,CHRIS to third. |
| -- OREMUS,JACK: | OREMUS,JACK singled, BOTSOE,CHRIS scored, HUTCHERSON,GRANT to second. |
| -- DOMABYL,BUCK: | Strike, DOMABYL,BUCK hit into double play to the pitcher, OREMUS,JACK forced out at second, OREMUS,JACK to second. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) |
| Top of 3rd - Victory |
| CORRADO,ANTHONY pitching: |
| -- Borga: | Ball, Ball, Strike, Strike, Foul, Borga flied out to second. |
| -- Grosse: | Grosse flied out to left. |
| -- Laczynski: | Ball, Ball, Ball, Strike, Strike, Laczynski flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Gravel |
| Borga pitching: |
| -- DECERO,TOMMY: | Strike, Strike, DECERO,TOMMY grounded out to short. |
| -- CORRADO,ANTHONY: | CORRADO,ANTHONY flied out to left. |
| -- NAGEL,FLYNN: | Ball, Ball, Strike, Strike, Ball, NAGEL,FLYNN struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Gravel |
| Bolek pitching: |
| -- JOYCE,MARTIN: | Strike, Ball, Ball, JOYCE,MARTIN singled. |
| -- BARAJAS,MATT: | Ball, Strike, Ball, BARAJAS,MATT flied out to right. |
| -- NIEGO,HARRISON: | Ball, NIEGO,HARRISON grounded out to short, JOYCE,MARTIN to second. |
| -- JOHNSTON,JORDAN: | Ball, Ball, JOHNSTON,JORDAN grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Gravel |
| Bolek pitching: |
| -- BOTSOE,CHRIS: | Strike, Ball, Ball, Strike, BOTSOE,CHRIS flied out to right. |
| -- HUTCHERSON,GRANT: | Strike, Ball, Strike, Foul, Ball, HUTCHERSON,GRANT struck out swinging. |
| -- OREMUS,JACK: | Ball, Ball, Ball, Strike, OREMUS,JACK walked. |
| -- DOMABYL,BUCK: | DOMABYL,BUCK grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Victory |
| NAGEL,FLYNN pitching: |
| -- Walsh: | Walsh safe at first on first baseman BOTSOE,CHRIS's fielding error. |
| -- Borga: | Strike, Ball, Borga hit by pitch, Walsh to second. |
| -- Grosse: | Grosse on base by fielder's choice, Walsh to third, Borga to second. |
| -- Laczynski: | OREMUS,JACK relieved NAGEL,FLYNN, Ball, Ball, Ball, Laczynski walked, Walsh scored, Borga to third, Grosse to second. |
| -- Velasquez: | Strike, Strike, Ball, Ball, Velasquez doubled, Borga scored, Grosse scored, Laczynski to third. |
| -- Bolek: | BARAJAS,MATT relieved OREMUS,JACK, Bolek grounded out to the catcher, Laczynski scored. |
| -- Clavenna: | Ball, Strike, Ball, Strike, Ball, Clavenna walked. |
| -- Winston: | Ball, Velasquez to third, Clavenna to second, Strike, Strike, Winston grounded out to the pitcher. |
| End of Inning (4 Runs, 1 Hits, 1 Errors) |
| Bottom of 6th - Gravel |
| Bolek pitching: |
| -- DECERO,TOMMY: | Ball, Ball, Ball, Strike, Strike, DECERO,TOMMY walked. |
| -- CORRADO,ANTHONY: | Ball, Ball, Ball, Strike, CORRADO,ANTHONY walked, DECERO,TOMMY to third. |
| -- NAGEL,FLYNN: | Clavenna relieved Bolek, Ball, NAGEL,FLYNN flied out to the pitcher, DECERO,TOMMY scored, CORRADO,ANTHONY to second. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN singled, CORRADO,ANTHONY to third. |
| -- BARAJAS,MATT: | Ball, Ball, Strike, JOYCE,MARTIN to second, Ball, BARAJAS,MATT safe at first on third baseman Velasquez's fielding error. |
| -- NIEGO,HARRISON: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, CORRADO,ANTHONY scored, JOYCE,MARTIN to third. |
| -- JOHNSTON,JORDAN: | Ball, Strike, JOHNSTON,JORDAN singled, BARAJAS,MATT to second, JOYCE,MARTIN scored. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Bottom of 7th - Gravel |
| Clavenna pitching: |
| -- BOTSOE,CHRIS: | BOTSOE,CHRIS flied out to third. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT flied out to first. |
| -- OREMUS,JACK: | Strike, Ball, Ball, Ball, OREMUS,JACK singled, OREMUS,JACK to second. |
| -- DOMABYL,BUCK: | Strike, Strike, Ball, DOMABYL,BUCK on base by fielder's choice, OREMUS,JACK scored. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |