| Top of 1st - The Future |
| Johnston,Jordan pitching: |
| -- Huttel: | Strike, Strike, Foul, Foul, Huttel struck out looking. |
| -- Ferri,M: | Ferri,M grounded out to the pitcher. |
| -- Wilkening: | Strike, Ball, Ball, Foul, Wilkening singled, Wilkening to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Gravel |
| Uvelli pitching: |
| -- Joyce,Martin: | Strike, Joyce,Martin singled. |
| -- Nagel,Flynn: | Nagel,Flynn on base by fielder's choice, Joyce,Martin to second. |
| -- Barajas,Matt: | Ball, Strike, Ball, Strike, Nagel,Flynn to second, Barajas,Matt struck out swinging. |
| -- Hutcherson,Grant: | Strike, Strike, Ball, Ball, Hutcherson,Grant struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - The Future |
| Johnston,Jordan pitching: |
| -- Mroz: | Ball, Ball, Ball, Strike, Strike, Mroz walked. |
| -- Santana: | Strike, Ball, Ball, Mroz to second, Strike, Santana struck out swinging. |
| -- Uvelli: | Ball, Mroz to third, Strike, Uvelli hit by pitch, Mroz scored, Uvelli to third. |
| -- Kapers: | Strike, Kapers on base by fielder's choice, Uvelli scored. |
| -- DeMarigny: | Ball, Strike, Ball, Kapers to second, Strike, Ball, Foul, DeMarigny walked. |
| -- Malicki: | Strike, Strike, Malicki struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) |
| Bottom of 2nd - Gravel |
| Uvelli pitching: |
| -- Niego,Harrison: | Strike, Ball, Strike, Niego,Harrison grounded out to short. |
| -- Johnston,Jordan: | Ball, Ball, Ball, Strike, Johnston,Jordan doubled. |
| -- Corrado,Anthony: | Strike, Ball, Corrado,Anthony singled, Johnston,Jordan scored. |
| -- Oremus,Jack: | Strike, Oremus,Jack grounded out to the pitcher, Corrado,Anthony to second. |
| -- Botsoe,Chris: | Strike, Strike, Botsoe,Chris struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - The Future |
| Johnston,Jordan pitching: |
| -- Ferri,S: | Ball, Strike, Strike, Ferri,S struck out looking. |
| -- Ruffolo: | Ball, Ruffolo flied out to first. |
| -- Huttel: | Ball, Strike, Strike, Ball, Ball, Foul, Huttel flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Gravel |
| Uvelli pitching: |
| -- Domabyl,Buck: | Strike, Strike, Domabyl,Buck singled. |
| -- DeCero,Tommy: | DeCero,Tommy hit sacrifice bunt to the pitcher, Domabyl,Buck to second. |
| -- Joyce,Martin: | Joyce,Martin flied out to center. |
| -- Nagel,Flynn: | Strike, Ball, Strike, Nagel,Flynn struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Gravel |
| Uvelli pitching: |
| -- Barajas,Matt: | Barajas,Matt singled. |
| -- Hutcherson,Grant: | Ball, Barajas,Matt to second, Strike, Strike, Hutcherson,Grant struck out swinging. |
| -- Niego,Harrison: | Strike, Ball, Strike, Niego,Harrison flied out to short. |
| -- Johnston,Jordan: | Ball, Ball, Ball, Johnston,Jordan walked. |
| -- Corrado,Anthony: | Ball, Strike, Corrado,Anthony singled, Barajas,Matt scored, Johnston,Jordan to third. |
| -- Oremus,Jack: | Ball, Oremus,Jack singled, Johnston,Jordan scored, Corrado,Anthony to second. |
| -- Botsoe,Chris: | Ferri,M relieved Uvelli, Ball, Strike, Ball, Strike, Ball, Botsoe,Chris singled, Corrado,Anthony scored, Oremus,Jack to third, Botsoe,Chris to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 5th - The Future |
| Hutcherson,Grant pitching: |
| -- Uvelli: | Ball, Strike, Ball, Strike, Ball, Uvelli grounded out to first. |
| -- Kapers: | Ball, Kapers grounded out to short. |
| -- DeMarigny: | Strike, Ball, Ball, Strike, Ball, DeMarigny struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Gravel |
| Ferri,M pitching: |
| -- Domabyl,Buck: | Ball, Domabyl,Buck singled. |
| -- DeCero,Tommy: | Strike, Ball, Ball, Domabyl,Buck to second, Ball, DeCero,Tommy walked. |
| -- Joyce,Martin: | Strike, Joyce,Martin safe at first on third baseman Uvelli's fielding error, Domabyl,Buck to third, DeCero,Tommy to second. |
| -- Nagel,Flynn: | Strike, Strike, Ball, Ball, Nagel,Flynn struck out swinging. |
| -- Barajas,Matt: | Strike, Ball, Strike, Ball, Barajas,Matt singled, Domabyl,Buck scored, DeCero,Tommy to third, Joyce,Martin to second. |
| -- Hutcherson,Grant: | Strike, Strike, Ball, Hutcherson,Grant struck out swinging. |
| -- Niego,Harrison: | Ball, Strike, Strike, Niego,Harrison grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 6th - The Future |
| Hutcherson,Grant pitching: |
| -- Malicki: | Strike, Ball, Strike, Ball, Foul, Foul, Ball, Malicki walked. |
| -- Ferri,S: | Strike, Ferri,S hit into double play to short, Malicki forced out at second. |
| -- Ruffolo: | Strike, Ball, Strike, Foul, Ruffolo struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Gravel |
| DeMarigny pitching: |
| -- Johnston,Jordan: | Ball, Strike, Ball, Johnston,Jordan singled. |
| -- Corrado,Anthony: | Ball, Ball, Ball, Johnston,Jordan to second, Strike, Corrado,Anthony singled, Johnston,Jordan to third. |
| -- Oremus,Jack: | Strike, Oremus,Jack hit by pitch, Corrado,Anthony to second. |
| -- Botsoe,Chris: | Strike, Ball, Ball, Ball, Botsoe,Chris walked, Johnston,Jordan scored, Corrado,Anthony to third, Oremus,Jack to second. |
| -- Domabyl,Buck: | Ball, Strike, Ball, Strike, Ball, Domabyl,Buck struck out swinging. |
| -- DeCero,Tommy: | Strike, Ball, DeCero,Tommy on base by fielder's choice, Corrado,Anthony scored, Oremus,Jack to third, Botsoe,Chris to second. |
| -- Joyce,Martin: | Ball, Joyce,Martin on base by fielder's choice, Oremus,Jack scored, Botsoe,Chris to third, DeCero,Tommy to second. |
| -- Nagel,Flynn: | Strike, Nagel,Flynn grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |