| Top of 1st - Scorpions |
| Domabyl,Buck pitching: |
| -- Rivera: | Strike, Rivera singled. |
| -- Bartels: | Ball, Strike, Ball, Rivera to second, Bartels grounded out to second, Rivera to third. |
| -- Moreno: | Ball, Ball, Moreno grounded out to short, Rivera scored. |
| -- Kadela: | Ball, Strike, Ball, Strike, Foul, Ball, Kadela grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Gravel |
| Rivera pitching: |
| -- Northey,David: | Strike, Strike, Ball, Foul, Northey,David singled. |
| -- Nagel,Flynn: | Nagel,Flynn flied out to center, Northey,David to second. |
| -- Joyce,Martin: | Ball, Ball, Ball, Strike, Strike, Joyce,Martin singled, Northey,David scored, Joyce,Martin to second. |
| -- Barajas,Matt: | Barajas,Matt flied out to short. |
| -- Johnston,Jordan: | Ball, Ball, Strike, Strike, Johnston,Jordan struck out looking. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Bottom of 2nd - Gravel |
| Rivera pitching: |
| -- Corrado,Anthony: | Ball, Ball, Ball, Corrado,Anthony walked. |
| -- Niego,Harrison: | Ball, Strike, Corrado,Anthony to third, Strike, Ball, Ball, Niego,Harrison struck out looking. |
| -- Oremus,Jack: | Strike, Strike, Foul, Foul, Oremus,Jack struck out swinging. |
| -- Botsoe,Chris: | Ball, Botsoe,Chris singled, Corrado,Anthony scored, Botsoe,Chris to second. |
| -- Domabyl,Buck: | Strike, Ball, Strike, Domabyl,Buck struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Gravel |
| Rivera pitching: |
| -- Northey,David: | Ball, Ball, Ball, Northey,David walked, Northey,David to second. |
| -- Nagel,Flynn: | Ball, Ball, Strike, Ball, Nagel,Flynn homered, Northey,David scored. |
| -- Joyce,Martin: | Ball, Joyce,Martin homered. |
| -- Barajas,Matt: | Strike, Barajas,Matt grounded out to short. |
| -- Johnston,Jordan: | Ball, Strike, Strike, Foul, Ball, Foul, Johnston,Jordan struck out swinging. |
| -- Corrado,Anthony: | Strike, Ball, Corrado,Anthony singled. |
| -- Niego,Harrison: | Strike, Niego,Harrison flied out to right. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Top of 4th - Scorpions |
| DeCero,Tommy pitching: |
| -- Rivera: | Ball, Rivera grounded out to short. |
| -- Bartels: | Strike, Strike, Bartels singled. |
| -- Moreno: | Ball, Strike, Strike, Ball, Moreno struck out swinging, Bartels to second. |
| -- Kadela: | Ball, Strike, Strike, Kadela on base dropped 3rd strike wild pitch, Bartels to third. |
| -- Bakovic: | Strike, Strike, Bakovic struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Gravel |
| Rivera pitching: |
| -- Oremus,Jack: | Strike, Strike, Ball, Oremus,Jack doubled. |
| -- Botsoe,Chris: | Strike, Strike, Ball, Foul, Botsoe,Chris tripled, Oremus,Jack scored. |
| -- DeCero,Tommy: | Strike, Ball, Ball, Strike, Ball, DeCero,Tommy struck out swinging. |
| -- Northey,David: | Ball, Ball, Ball, Strike, Strike, Northey,David walked. |
| -- Nagel,Flynn: | Strike, Strike, Nagel,Flynn on base dropped 3rd strike, Botsoe,Chris scored, Northey,David to second. |
| -- Joyce,Martin: | Joyce,Martin grounded out to second, Nagel,Flynn to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Gravel |
| Rivera pitching: |
| -- Barajas,Matt: | Ball, Ball, Ball, Barajas,Matt walked. |
| -- Johnston,Jordan: | Strike, Ball, Johnston,Jordan tripled, Barajas,Matt scored. |
| -- Mcdonnell,Brendon: | Ball, Strike, Strike, Mcdonnell,Brendon struck out swinging. |
| -- Niego,Harrison: | Niego,Harrison singled, Johnston,Jordan scored. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |