| Top of 1st - Gravel |
| Uvelli pitching: |
| -- Botsoe,Chris: | Strike, Ball, Ball, Botsoe,Chris flied out to center. |
| -- Corrado,Anthony: | Strike, Strike, Ball, Corrado,Anthony out dropped 3rd strike. |
| -- Hutcherson,Grant: | Ball, Hutcherson,Grant flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - The Future |
| Barajas,Matt pitching: |
| -- DeMarigny: | Ball, Ball, Ball, DeMarigny walked. |
| -- Kapers: | Strike, Ball, Kapers on base by fielder's choice, DeMarigny to second. |
| -- Wilkening: | Strike, Ball, DeMarigny to third, Kapers to second, Ball, Kapers to third, Ball, Wilkening walked. |
| -- Mroz: | Strike, Strike, Mroz safe at first on second baseman DeCero,Tommy's fielding error, DeMarigny scored, Wilkening to third, Mroz to second. |
| -- Santana: | Ball, Santana grounded out to second, Wilkening scored, Mroz to third. |
| -- Uvelli: | Uvelli grounded out to short. |
| End of Inning (2 Runs, 0 Hits, 2 Errors) |
| Top of 2nd - Gravel |
| Uvelli pitching: |
| -- Barajas,Matt: | Strike, Strike, Ball, Barajas,Matt struck out swinging. |
| -- Nagel,Flynn: | Strike, Nagel,Flynn singled. |
| -- Niego,Harrison: | Strike, Ball, Strike, Niego,Harrison struck out swinging, Nagel,Flynn to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - The Future |
| Barajas,Matt pitching: |
| -- Huttel: | Ball, Huttel flied out to center. |
| -- Malicki: | Ball, Ball, Ball, Malicki walked. |
| -- Ruffolo: | Strike, Ball, Ruffolo on base by fielder's choice, Malicki to second. |
| -- DeMarigny: | Ball, Ball, Ball, Strike, Strike, DeMarigny struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Gravel |
| Uvelli pitching: |
| -- Oremus,Jack: | Strike, Ball, Oremus,Jack grounded out to third. |
| -- Domabyl,Buck: | Ball, Ball, Strike, Domabyl,Buck grounded out to third. |
| -- Joyce,Martin: | Ball, Ball, Ball, Strike, Joyce,Martin tripled. |
| -- Johnston,Jordan: | Strike, Ball, Johnston,Jordan tripled, Joyce,Martin scored, Johnston,Jordan scored. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - The Future |
| Oremus,Jack pitching: |
| -- Kapers: | Ball, Kapers grounded out to short. |
| -- Wilkening: | Wilkening grounded out to short. |
| -- Mroz: | Ball, Ball, Ball, Strike, Strike, Mroz homered. |
| -- Santana: | Ball, Strike, Santana singled. |
| -- Uvelli: | Ball, Santana to second, Ball, Santana to third, Uvelli doubled, Santana scored. |
| -- Huttel: | Strike, Ball, Strike, Foul, Huttel singled, Uvelli scored, Huttel to second. |
| -- Malicki: | Strike, Ball, Strike, Foul, Ball, Malicki struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 4th - Gravel |
| Uvelli pitching: |
| -- DeCero,Tommy: | Strike, DeCero,Tommy grounded out to short. |
| -- DeCero,Tommy: | Kapers relieved Uvelli, Strike, DeCero,Tommy grounded out. |
| -- Northey,David: | Ball, Strike, Ball, Ball, Northey,David walked. |
| -- Mcdonnell,Brendon: | Strike, Northey,David to second, Ball, Strike, Ball, Foul, Ball, Mcdonnell,Brendon grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - The Future |
| Oremus,Jack pitching: |
| -- Ruffolo: | Ball, Strike, Ruffolo doubled. |
| -- DeMarigny: | DeMarigny grounded out to the pitcher, Ruffolo to third. |
| -- Kapers: | Kapers singled, Ruffolo scored. |
| -- Wilkening: | Strike, Ball, Strike, Wilkening hit by pitch, Kapers to second. |
| -- Mroz: | Mroz homered, Kapers scored, Wilkening scored. |
| -- Santana: | Ball, Strike, Santana flied out to third. |
| -- Uvelli: | Ball, Strike, Uvelli doubled. |
| -- Huttel: | Ball, Ball, Ball, Huttel walked. |
| -- Malicki: | Strike, Malicki grounded out to short. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Top of 5th - Gravel |
| Kapers pitching: |
| -- Botsoe,Chris: | Ball, Strike, Ball, Ball, Botsoe,Chris grounded out to second. |
| -- Corrado,Anthony: | Strike, Ball, Strike, Foul, Corrado,Anthony grounded out to short. |
| -- Hutcherson,Grant: | Ball, Ball, Ball, Strike, Strike, Hutcherson,Grant walked. |
| -- Barajas,Matt: | Ball, Barajas,Matt singled, Hutcherson,Grant to second. |
| -- Nagel,Flynn: | Ball, Strike, Ball, Strike, Nagel,Flynn singled, Hutcherson,Grant scored, Barajas,Matt to second. |
| -- Niego,Harrison: | Niego,Harrison flied out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Gravel |
| Malicki pitching: |
| -- Oremus,Jack: | Ball, Strike, Strike, Oremus,Jack grounded out to short. |
| -- Domabyl,Buck: | Ball, Strike, Ball, Strike, Ball, Foul, Domabyl,Buck walked. |
| -- Joyce,Martin: | Ball, Ball, Ball, Domabyl,Buck to second, Strike, Strike, Joyce,Martin singled, Domabyl,Buck to third. |
| -- Johnston,Jordan: | Ball, Ball, Strike, Ball, Strike, Johnston,Jordan walked, Joyce,Martin to second. |
| -- DeCero,Tommy: | DeCero,Tommy on base by fielder's choice, Domabyl,Buck scored, Joyce,Martin to third, Johnston,Jordan to second. |
| -- Northey,David: | Ball, Northey,David grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |