| Top of 1st - Beverly Mudcats |
| MCDONNELL,BRENDON pitching: |
| -- Croon: | Croon doubled. |
| -- Ploszlaj: | Ball, Croon to third, Ball, Ball, Croon scored, Ploszlaj walked. |
| -- Rodisla: | Rodisla flied out to center, Ploszlaj to second. |
| -- Fordon: | Strike, Ball, Foul, Ball, Ball, Foul, Fordon walked. |
| -- Mullen: | Ball, Strike, Ploszlaj to third, Fordon to second, Mullen safe at first on third baseman NIEGO,HARRISON's throwing error, Ploszlaj scored, Fordon scored. |
| -- Stroh: | Stroh flied out to center. |
| -- Mcnally: | Mcnally grounded out to the pitcher. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Gravel |
| Stroh pitching: |
| -- OREMUS,JACK: | Strike, Strike, Foul, OREMUS,JACK grounded out to the pitcher. |
| -- DECERO,TOMMY: | Ball, Strike, DECERO,TOMMY flied out to second. |
| -- NAGEL,FLYNN: | Foul, Ball, Foul, NAGEL,FLYNN safe at first on shortstop Rodisla's fielding error. |
| -- JOYCE,MARTIN: | Foul, Ball, Ball, JOYCE,MARTIN singled, NAGEL,FLYNN to second. |
| -- HUTCHERSON,GRANT: | Ball, Strike, Strike, Ball, NAGEL,FLYNN to third, HUTCHERSON,GRANT grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 2nd - Beverly Mudcats |
| MCDONNELL,BRENDON pitching: |
| -- Pappas: | Ball, Ball, Ball, Pappas walked. |
| -- Metzlen: | Metzlen singled, Pappas to second. |
| -- Nelligan: | DOMABYL,BUCK relieved MCDONNELL,BRENDON, Foul, Foul, Ball, Ball, Ball, Nelligan struck out swinging. |
| -- Kelly: | Ball, Strike, Kelly flied out to second, Pappas to third, Metzlen to second. |
| -- Croon: | Croon singled, Pappas scored, Metzlen scored. |
| -- Ploszlaj: | Ball, Croon to second, Strike, Ball, Croon to third, Ball, Ploszlaj walked. |
| -- Rodisla: | Strike, Ploszlaj to second, Ball, Ball, Rodisla safe at first on first baseman CORRADO,ANTHONY's fielding error, Croon scored, Ploszlaj scored, Rodisla to second. |
| -- Fordon: | Ball, Fordon singled, Rodisla scored. |
| -- Mullen: | Strike, Ball, Strike, Mullen flied out to short. |
| End of Inning (5 Runs, 3 Hits, 1 Errors) |
| Bottom of 2nd - Gravel |
| Stroh pitching: |
| -- BARAJAS,MATT: | Ball, Ball, BARAJAS,MATT singled. |
| -- DOMABYL,BUCK: | DOMABYL,BUCK grounded out to short, BARAJAS,MATT to third. |
| -- CORRADO,ANTHONY: | Ball, CORRADO,ANTHONY singled, BARAJAS,MATT scored, CORRADO,ANTHONY to second. |
| -- NORTHEY,DAVID: | NORTHEY,DAVID singled, CORRADO,ANTHONY to third, NORTHEY,DAVID to second. |
| -- NIEGO,HARRISON: | Foul, Foul, Ball, NIEGO,HARRISON flied out to center, CORRADO,ANTHONY scored. |
| -- JOHNSTON,JORDAN: | Ball, Foul, Ball, Ball, JOHNSTON,JORDAN walked. |
| -- OREMUS,JACK: | OREMUS,JACK flied out to left. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 3rd - Beverly Mudcats |
| DOMABYL,BUCK pitching: |
| -- Stroh: | Ball, Stroh grounded out to the pitcher. |
| -- Mcnally: | Mcnally singled. |
| -- Pappas: | Ball, Strike, Strike, Ball, Mcnally to second, Ball, Pappas struck out swinging. |
| -- Metzlen: | Ball, Mcnally to third, Ball, Strike, Metzlen grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Gravel |
| Stroh pitching: |
| -- DECERO,TOMMY: | Ball, DECERO,TOMMY singled. |
| -- NAGEL,FLYNN: | Ball, DECERO,TOMMY to second, NAGEL,FLYNN flied out to right, DECERO,TOMMY to third. |
| -- JOYCE,MARTIN: | Ball, Ball, Strike, JOYCE,MARTIN hit sacrifice fly to right, DECERO,TOMMY scored. |
| -- HUTCHERSON,GRANT: | Ball, Strike, Strike, HUTCHERSON,GRANT flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Gravel |
| Pappas pitching: |
| -- NIEGO,HARRISON: | NIEGO,HARRISON grounded out to third. |
| -- JOHNSTON,JORDAN: | Ball, Strike, Ball, Ball, JOHNSTON,JORDAN walked. |
| -- OREMUS,JACK: | Ball, OREMUS,JACK flied out to left. |
| -- DECERO,TOMMY: | Ball, DECERO,TOMMY grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Beverly Mudcats |
| NIEGO,HARRISON pitching: |
| -- Mullen: | Mullen singled. |
| -- Stroh: | Stroh grounded out to first, Mullen to third. |
| -- Mcnally: | Ball, Ball, Strike, Ball, Foul, Mcnally walked. |
| -- Pappas: | Strike, Foul, Foul, Pappas on base by fielder's choice, Mullen scored, Mcnally to third, Pappas to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Gravel |
| Pappas pitching: |
| -- NAGEL,FLYNN: | Ball, Foul, Ball, NAGEL,FLYNN flied out. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN flied out to short. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT singled. |
| -- BARAJAS,MATT: | BARAJAS,MATT doubled, HUTCHERSON,GRANT to third. |
| -- DOMABYL,BUCK: | DOMABYL,BUCK singled, HUTCHERSON,GRANT scored, BARAJAS,MATT to third. |
| -- CORRADO,ANTHONY: | Ball, Ball, CORRADO,ANTHONY singled, BARAJAS,MATT scored, DOMABYL,BUCK to second. |
| -- NORTHEY,DAVID: | Rodisla relieved Pappas, Foul, NORTHEY,DAVID safe at first on third baseman Unknown's fielding error, DOMABYL,BUCK to third, CORRADO,ANTHONY to second. |
| -- NIEGO,HARRISON: | NIEGO,HARRISON grounded out to short. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 7th - Gravel |
| Rodisla pitching: |
| -- JOHNSTON,JORDAN: | Strike, Strike, JOHNSTON,JORDAN struck out looking. |
| -- OREMUS,JACK: | OREMUS,JACK safe at first on shortstop Mullen's fielding error. |
| -- DECERO,TOMMY: | DECERO,TOMMY tripled, OREMUS,JACK scored. |
| -- NAGEL,FLYNN: | NAGEL,FLYNN singled, DECERO,TOMMY scored, NAGEL,FLYNN to second. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN singled, NAGEL,FLYNN to third. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT doubled, NAGEL,FLYNN scored, JOYCE,MARTIN scored. |
| -- BARAJAS,MATT: | Strike, Strike, BARAJAS,MATT struck out looking. |
| -- DOMABYL,BUCK: | Ball, Ball, Ball, DOMABYL,BUCK walked. |
| -- CORRADO,ANTHONY: | CORRADO,ANTHONY flied out to short. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Top of 8th - Beverly Mudcats |
| NIEGO,HARRISON pitching: |
| -- Ploszlaj: | Ball, Ball, Ball, Ploszlaj walked, Ploszlaj to third. |
| -- Rodisla: | Rodisla flied out to third. |
| -- Fordon: | Fordon singled, Ploszlaj scored, Fordon to second. |
| -- Mullen: | Mullen grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |