| Top of 1st - Gravel |
| Kostecki pitching: |
| -- OREMUS,JACK: | Ball, Ball, Strike, Ball, Foul, OREMUS,JACK walked. |
| -- BARAJAS,MATT: | Ball, Strike, OREMUS,JACK to second, Foul, Foul, Foul, BARAJAS,MATT struck out looking. |
| -- NAGEL,FLYNN: | Strike, Strike, Foul, NAGEL,FLYNN struck out swinging. |
| -- JOYCE,MARTIN: | Ball, OREMUS,JACK to third, Ball, Ball, Strike, JOYCE,MARTIN walked. |
| -- DOMABYL,BUCK: | Game Edited - No Data, Game Edited - No Data, OREMUS,JACK scored, JOYCE,MARTIN to second, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - St Joes |
| CORRADO,ANTHONY pitching: |
| -- Offerman: | Ball, Offerman flied out to second. |
| -- Hasenjaeger: | Ball, Strike, Strike, Hasenjaeger flied out to short. |
| -- Tyrell,K: | Strike, Strike, Ball, Tyrell,K struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Gravel |
| Kostecki pitching: |
| -- DECERO,TOMMY: | Ball, Ball, Strike, DECERO,TOMMY grounded out to second. |
| -- CORRADO,ANTHONY: | Ball, Ball, Ball, CORRADO,ANTHONY walked, CORRADO,ANTHONY to third. |
| -- HUTCHERSON,GRANT: | Strike, Ball, Foul, Foul, HUTCHERSON,GRANT struck out looking, CORRADO,ANTHONY scored. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 2nd - St Joes |
| CORRADO,ANTHONY pitching: |
| -- Kostecki: | Strike, Ball, Strike, Foul, Foul, Kostecki struck out swinging. |
| -- Melone: | Ball, Ball, Strike, Foul, Ball, Melone struck out looking. |
| -- Tyell,B: | Foul, Strike, Ball, Foul, Tyell,B flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Gravel |
| Kostecki pitching: |
| -- NIEGO,HARRISON: | Ball, Ball, NIEGO,HARRISON singled. |
| -- JOHNSTON,JORDAN: | Strike, Strike, Ball, Ball, NIEGO,HARRISON to second, JOHNSTON,JORDAN struck out swinging. |
| -- NORTHEY,DAVID: | Foul, Foul, Ball, NORTHEY,DAVID struck out looking. |
| -- OREMUS,JACK: | Ball, Foul, Strike, OREMUS,JACK hit by pitch. |
| -- BARAJAS,MATT: | Ball, Strike, Strike, BARAJAS,MATT struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - St Joes |
| CORRADO,ANTHONY pitching: |
| -- Frausto: | Ball, Strike, Frausto singled. |
| -- Randich: | Ball, Strike, Ball, Ball, Frausto to second, Strike, Randich walked. |
| -- Ehrsam: | Ball, Ball, Frausto to third, Randich to second, Strike, Ball, Ehrsam walked. |
| -- Batusich: | Strike, Batusich on base by fielder's choice, Frausto scored, Randich scored, Ehrsam to third, Batusich to second. |
| -- Offerman: | Strike, Ball, Strike, Offerman struck out swinging. |
| -- Hasenjaeger: | Strike, Hasenjaeger doubled, Ehrsam scored, Batusich to third. |
| -- Tyrell,K: | Strike, Ball, Tyrell,K homered, Batusich scored, Hasenjaeger scored. |
| -- Kostecki: | Ball, Kostecki lined out to center. |
| -- Melone: | Ball, Ball, Strike, Ball, Melone grounded out to the pitcher. |
| End of Inning (6 Runs, 3 Hits, 1 Errors) |
| Top of 4th - Gravel |
| Kostecki pitching: |
| -- NAGEL,FLYNN: | Strike, NAGEL,FLYNN grounded out to first. |
| -- JOYCE,MARTIN: | Strike, Ball, Ball, Ball, JOYCE,MARTIN walked. |
| -- DOMABYL,BUCK: | Ball, JOYCE,MARTIN to second, Strike, Ball, Strike, DOMABYL,BUCK struck out looking. |
| -- DECERO,TOMMY: | Foul, DECERO,TOMMY safe at first on shortstop Ehrsam's fielding error, JOYCE,MARTIN scored. |
| -- CORRADO,ANTHONY: | Strike, DECERO,TOMMY to second, Ball, Ball, Strike, CORRADO,ANTHONY safe at first on second baseman Frausto's fielding error, DECERO,TOMMY scored. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT doubled, CORRADO,ANTHONY scored, HUTCHERSON,GRANT to third. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) |
| Bottom of 4th - St Joes |
| CORRADO,ANTHONY pitching: |
| -- Tyell,B: | Foul, Tyell,B singled. |
| -- Frausto: | Strike, Ball, Ball, Ball, Strike, Foul, Frausto struck out swinging, Tyell,B to second. |
| -- Randich: | DECERO,TOMMY relieved CORRADO,ANTHONY, Ball, Randich singled, Tyell,B to third. |
| -- Ehrsam: | Ehrsam safe at first on first baseman JOYCE,MARTIN's fielding error, Randich to second. |
| -- Batusich: | Ball, Ball, Ball, Batusich walked, Randich to third, Ehrsam to second. |
| -- Goetschel: | Strike, Strike, Goetschel grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) |
| Top of 5th - Gravel |
| Kostecki pitching: |
| -- NIEGO,HARRISON: | Ball, Strike, Foul, NIEGO,HARRISON struck out looking. |
| -- JOHNSTON,JORDAN: | Ball, Strike, Foul, Ball, Foul, Foul, Ball, JOHNSTON,JORDAN walked. |
| -- NORTHEY,DAVID: | Ball, JOHNSTON,JORDAN to second, Ball, Strike, Strike, Ball, NORTHEY,DAVID struck out swinging. |
| -- OREMUS,JACK: | Ball, Strike, Strike, OREMUS,JACK singled, JOHNSTON,JORDAN scored. |
| -- BARAJAS,MATT: | Foul, BARAJAS,MATT grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - St Joes |
| DECERO,TOMMY pitching: |
| -- Offerman: | Ball, Ball, Strike, Strike, Offerman struck out swinging. |
| -- Hasenjaeger: | Hasenjaeger singled. |
| -- Tyrell,K: | Strike, Hasenjaeger to second, Strike, Tyrell,K grounded out to third. |
| -- Kostecki: | Kostecki hit by pitch. |
| -- Melone: | Melone singled, Hasenjaeger scored, Kostecki to second. |
| -- Tyell,B: | Tyell,B grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Gravel |
| Hasenjaeger pitching: |
| -- NAGEL,FLYNN: | Ball, NAGEL,FLYNN grounded out to the pitcher. |
| -- JOYCE,MARTIN: | Ball, Strike, Ball, JOYCE,MARTIN flied out to the catcher. |
| -- DOMABYL,BUCK: | Strike, Strike, Ball, Ball, DOMABYL,BUCK struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - St Joes |
| DECERO,TOMMY pitching: |
| -- Randich: | Ball, Ball, Ball, Randich walked. |
| -- Ehrsam: | Ehrsam singled, Randich to second. |
| -- Batusich: | Strike, Foul, Batusich struck out looking. |
| -- Offerman: | Strike, Strike, Ball, Offerman doubled, Randich scored, Ehrsam to third. |
| -- Hasenjaeger: | Strike, Hasenjaeger safe at first on shortstop OREMUS,JACK's fielding error, Ehrsam scored, Offerman scored. |
| -- Tyrell,K: | Strike, Tyrell,K singled, Hasenjaeger to third. |
| -- Kostecki: | Strike, Ball, Kostecki singled, Tyrell,K to second. |
| -- Melone: | Melone safe at first on shortstop OREMUS,JACK's fielding error, Hasenjaeger scored, Kostecki to third, Melone to second. |
| -- Tyell,B: | Ball, Strike, Ball, Tyell,B flied out to right. |
| End of Inning (4 Runs, 4 Hits, 2 Errors) |
| Top of 7th - Gravel |
| Hasenjaeger pitching: |
| -- DECERO,TOMMY: | Strike, DECERO,TOMMY singled. |
| -- CORRADO,ANTHONY: | Foul, Ball, DECERO,TOMMY to second, CORRADO,ANTHONY singled, DECERO,TOMMY scored, CORRADO,ANTHONY to second. |
| -- HUTCHERSON,GRANT: | Strike, Ball, CORRADO,ANTHONY to third, Ball, Strike, Ball, HUTCHERSON,GRANT singled, CORRADO,ANTHONY scored. |
| -- NIEGO,HARRISON: | Ball, Foul, Ball, Foul, NIEGO,HARRISON struck out swinging. |
| -- JOHNSTON,JORDAN: | Ball, Ball, HUTCHERSON,GRANT to second, Strike, Strike, Foul, Foul, Ball, JOHNSTON,JORDAN struck out swinging. |
| -- NORTHEY,DAVID: | Strike, Strike, Foul, NORTHEY,DAVID flied out to third. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |