| Top of 1st - Gravel |
| Tyrell,K pitching: |
| -- NAGEL,FLYNN: | Foul, Ball, Ball, Ball, NAGEL,FLYNN homered. |
| -- CORRADO,ANTHONY: | Ball, Strike, Ball, CORRADO,ANTHONY grounded out to third. |
| -- OREMUS,JACK: | Ball, Ball, Strike, Ball, OREMUS,JACK walked. |
| -- HUTCHERSON,GRANT: | Strike, Ball, OREMUS,JACK to second, Strike, Ball, Foul, Ball, HUTCHERSON,GRANT walked. |
| -- JOYCE,MARTIN: | Ball, Foul, Foul, Ball, JOYCE,MARTIN flied out to right. |
| -- DECERO,TOMMY: | Ball, Strike, Strike, DECERO,TOMMY struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - St Joes |
| HUTCHERSON,GRANT pitching: |
| -- Offerman: | Strike, Ball, Foul, Foul, Ball, Ball, Offerman walked. |
| -- Goetschel: | Ball, Ball, Strike, Strike, Offerman to second, Ball, Goetschel walked. |
| -- Tyrell,K: | Tyrell,K singled, Goetschel to second. |
| -- Kostecki: | Ball, Strike, Foul, Kostecki safe at first on second baseman NIEGO,HARRISON's fielding error, Goetschel to third, Tyrell,K to second. |
| -- Melone: | Ball, Strike, Strike, Ball, Melone struck out swinging. |
| -- Hasenjaeger: | Foul, Ball, Ball, Ball, Hasenjaeger singled, Goetschel scored, Tyrell,K scored, Kostecki to third. |
| -- Frausto: | Foul, Frausto grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 2nd - Gravel |
| Tyrell,K pitching: |
| -- NIEGO,HARRISON: | Strike, NIEGO,HARRISON grounded out to third. |
| -- BARAJAS,MATT: | Foul, Ball, Foul, Ball, Ball, BARAJAS,MATT doubled. |
| -- DOMABYL,BUCK: | Foul, Foul, DOMABYL,BUCK struck out swinging. |
| -- JOHNSTON,JORDAN: | Strike, Strike, JOHNSTON,JORDAN struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - St Joes |
| HUTCHERSON,GRANT pitching: |
| -- Kostelz: | Foul, Strike, Foul, Kostelz singled. |
| -- Randich: | Ball, Kostelz to second, Randich safe at first on shortstop OREMUS,JACK's throwing error, Kostelz to third. |
| -- Ehrsam: | Ball, Ball, Strike, Foul, Foul, Ball, Ehrsam singled, Kostelz scored, Randich to second. |
| -- Offerman: | Ball, Offerman hit sacrifice bunt to the pitcher, Randich to third, Ehrsam to second. |
| -- Goetschel: | Strike, Ball, Foul, Goetschel struck out swinging. |
| -- Tyrell,K: | Foul, Ball, Tyrell,K doubled, Randich scored, Ehrsam scored. |
| -- Kostecki: | Foul, Ball, Ball, Kostecki singled, Tyrell,K scored. |
| -- Melone: | Ball, Strike, Ball, Melone singled, Kostecki to second. |
| -- Hasenjaeger: | Ball, Strike, Ball, Strike, Hasenjaeger safe at first on third baseman BARAJAS,MATT's throwing error, Kostecki scored, Melone to third, Hasenjaeger to second. |
| -- Frausto: | Ball, Melone scored, Hasenjaeger to third, Ball, Frausto safe at first on shortstop OREMUS,JACK's fielding error, Hasenjaeger scored. |
| -- Kostelz: | JOHNSTON,JORDAN relieved HUTCHERSON,GRANT, Ball, Ball, Strike, Strike, Kostelz on base by fielder's choice, Frausto to second. |
| End of Inning (7 Runs, 5 Hits, 3 Errors) |
| Top of 3rd - Gravel |
| Tyrell,K pitching: |
| -- NORTHEY,DAVID: | Strike, Ball, Ball, Strike, NORTHEY,DAVID struck out looking. |
| -- NAGEL,FLYNN: | Ball, NAGEL,FLYNN homered. |
| -- CORRADO,ANTHONY: | Strike, CORRADO,ANTHONY hit by pitch. |
| -- OREMUS,JACK: | OREMUS,JACK on base by fielder's choice, CORRADO,ANTHONY to second. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT singled, OREMUS,JACK to third. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN doubled, OREMUS,JACK scored, HUTCHERSON,GRANT to third. |
| -- DECERO,TOMMY: | Strike, Strike, DECERO,TOMMY struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - St Joes |
| JOHNSTON,JORDAN pitching: |
| -- Tyell,B: | Ball, Foul, Tyell,B hit by pitch. |
| -- Ehrsam: | Ball, Ball, Tyell,B to second, Strike, Strike, Ehrsam struck out looking. |
| -- Batusich: | Ball, Tyell,B to third, Ball, Ball, Batusich walked. |
| -- Goetschel: | Strike, Ball, Strike, Goetschel struck out looking. |
| -- Tyrell,K: | Strike, Ball, Tyrell,K singled, Tyell,B scored, Batusich to second. |
| -- Kostecki: | Strike, Strike, Foul, Kostecki singled, Batusich scored, Tyrell,K to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Gravel |
| Tyrell,K pitching: |
| -- NIEGO,HARRISON: | Strike, Ball, Ball, Foul, Ball, NIEGO,HARRISON struck out swinging. |
| -- BARAJAS,MATT: | Ball, Strike, BARAJAS,MATT singled. |
| -- DOMABYL,BUCK: | Ball, BARAJAS,MATT to second, DOMABYL,BUCK singled, BARAJAS,MATT scored. |
| -- JOHNSTON,JORDAN: | Ball, Foul, Foul, Ball, Ball, JOHNSTON,JORDAN walked, DOMABYL,BUCK to second. |
| -- NORTHEY,DAVID: | Strike, Foul, Ball, NORTHEY,DAVID grounded out to second, DOMABYL,BUCK to third, JOHNSTON,JORDAN to second. |
| -- NAGEL,FLYNN: | Ball, Ball, Ball, NAGEL,FLYNN intentional walked. |
| -- CORRADO,ANTHONY: | Foul, Ball, Ball, Strike, CORRADO,ANTHONY flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - St Joes |
| JOHNSTON,JORDAN pitching: |
| -- Melone: | Strike, Foul, Ball, Ball, Ball, Melone walked. |
| -- Hasenjaeger: | Strike, Ball, Strike, Hasenjaeger struck out swinging. |
| -- Frausto: | BARAJAS,MATT relieved JOHNSTON,JORDAN, Strike, Ball, Melone to second, Ball, Strike, Ball, Frausto struck out looking. |
| -- Kostelz: | Foul, Ball, Ball, Melone to third, Ball, Kostelz walked. |
| -- Randich: | Ball, Strike, Melone scored, Kostelz to second, Strike, Randich struck out looking. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Top of 5th - Gravel |
| Tyrell,K pitching: |
| -- OREMUS,JACK: | Strike, Ball, Ball, OREMUS,JACK singled. |
| -- HUTCHERSON,GRANT: | Strike, OREMUS,JACK to second, Ball, OREMUS,JACK to third, Strike, HUTCHERSON,GRANT struck out swinging. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN singled, OREMUS,JACK scored. |
| -- DECERO,TOMMY: | Foul, Strike, JOYCE,MARTIN to second, Foul, Ball, Ball, DECERO,TOMMY struck out swinging. |
| -- NIEGO,HARRISON: | Ball, Strike, Foul, NIEGO,HARRISON struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - St Joes |
| BARAJAS,MATT pitching: |
| -- Randich: | Randich grounded out to right. |
| -- Offerman: | Ball, Ball, Strike, Strike, Ball, Offerman walked. |
| -- Goetschel: | Goetschel hit by pitch, Offerman to second. |
| -- Tyrell,K: | Tyrell,K on base by fielder's choice, Offerman scored, Goetschel to second. |
| -- Kostecki: | Ball, Strike, Ball, Strike, Kostecki struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Top of 6th - Gravel |
| Ehrsam pitching: |
| -- BARAJAS,MATT: | Strike, BARAJAS,MATT flied out to center. |
| -- DOMABYL,BUCK: | Foul, Ball, DOMABYL,BUCK flied out to left. |
| -- JOHNSTON,JORDAN: | Ball, Strike, Foul, JOHNSTON,JORDAN struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - St Joes |
| BARAJAS,MATT pitching: |
| -- Melone: | Ball, Strike, Ball, Ball, Strike, Melone grounded out to the pitcher. |
| -- Hasenjaeger: | Ball, Ball, Ball, Strike, Hasenjaeger walked. |
| -- Frausto: | Foul, Ball, Hasenjaeger to second, Foul, Frausto struck out swinging. |
| -- Kostelz: | Ball, Hasenjaeger to third, Strike, Strike, Ball, Hasenjaeger scored, Ball, Kostelz walked. |
| -- Randich: | Ball, Strike, Strike, Ball, Randich on base by fielder's choice, Kostelz to third, Randich to second. |
| -- Ehrsam: | Strike, Strike, Ehrsam flied out to center. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Top of 7th - Gravel |
| Ehrsam pitching: |
| -- NORTHEY,DAVID: | Ball, Strike, NORTHEY,DAVID safe at first on third baseman Hasenjaeger's fielding error. |
| -- NAGEL,FLYNN: | Ball, NORTHEY,DAVID to second, NAGEL,FLYNN grounded out to second, NORTHEY,DAVID to third. |
| -- CORRADO,ANTHONY: | CORRADO,ANTHONY hit sacrifice fly to center, NORTHEY,DAVID scored. |
| -- OREMUS,JACK: | Ball, Strike, OREMUS,JACK flied out to right. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |