| Top of 1st - Beverly Mudcats |
| MCDONNELL,BRENDON pitching: |
| -- Croon: | Ball, Croon safe at first on shortstop OREMUS,JACK's fielding error, Croon to second. |
| -- Ploszlaj: | Ploszlaj singled. |
| -- Rodisla: | Ball, Ploszlaj to second, Ball, Strike, Strike, Rodisla grounded out to first, Ploszlaj to third. |
| -- Fordon: | Strike, Ball, Fordon grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 1st - Gravel |
| Fordon pitching: |
| -- CORRADO,ANTHONY: | Strike, Ball, CORRADO,ANTHONY singled. |
| -- OREMUS,JACK: | Ball, OREMUS,JACK singled, CORRADO,ANTHONY to second. |
| -- NAGEL,FLYNN: | NAGEL,FLYNN singled, CORRADO,ANTHONY scored, OREMUS,JACK to third. |
| -- JOYCE,MARTIN: | Ball, JOYCE,MARTIN grounded out to short, OREMUS,JACK scored, NAGEL,FLYNN to second. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Top of 2nd - Beverly Mudcats |
| MCDONNELL,BRENDON pitching: |
| -- Mullen: | Ball, Mullen safe at first on first baseman JOYCE,MARTIN's fielding error. |
| -- Mcnally: | Ball, Strike, Mullen to second, Ball, Mcnally grounded out to short. |
| -- Metzlen: | Strike, Ball, Strike, Metzlen grounded out to the pitcher. |
| -- Pappas: | Strike, Pappas grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 2nd - Gravel |
| Fordon pitching: |
| -- BARAJAS,MATT: | Ball, Ball, Ball, BARAJAS,MATT walked, BARAJAS,MATT to second. |
| -- DECERO,TOMMY: | Strike, Foul, Foul, Foul, DECERO,TOMMY singled. |
| -- NIEGO,HARRISON: | Foul, NIEGO,HARRISON grounded out to the pitcher, BARAJAS,MATT to third, DECERO,TOMMY to second. |
| -- DOMABYL,BUCK: | Ball, BARAJAS,MATT scored, DECERO,TOMMY to third, Strike, Ball, Ball, DOMABYL,BUCK walked. |
| -- JOHNSTON,JORDAN: | Strike, Strike, Ball, Ball, DOMABYL,BUCK to second, Ball, JOHNSTON,JORDAN doubled, DECERO,TOMMY scored, DOMABYL,BUCK scored. |
| -- NORTHEY,DAVID: | Strike, Ball, Strike, Foul, Ball, JOHNSTON,JORDAN to third, Ball, NORTHEY,DAVID struck out looking. |
| -- MCDONNELL,BRENDON: | Strike, Ball, Strike, Ball, JOHNSTON,JORDAN scored, Ball, MCDONNELL,BRENDON struck out swinging. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) |
| Bottom of 3rd - Gravel |
| Stroh pitching: |
| -- CORRADO,ANTHONY: | Strike, Ball, Ball, Ball, CORRADO,ANTHONY walked. |
| -- OREMUS,JACK: | Foul, OREMUS,JACK flied out to first. |
| -- NAGEL,FLYNN: | Strike, NAGEL,FLYNN homered, CORRADO,ANTHONY scored. |
| -- JOYCE,MARTIN: | Ball, JOYCE,MARTIN grounded out to second. |
| -- HUTCHERSON,GRANT: | HUTCHERSON,GRANT grounded out to third. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Gravel |
| Stroh pitching: |
| -- BARAJAS,MATT: | BARAJAS,MATT singled. |
| -- DECERO,TOMMY: | DECERO,TOMMY singled, BARAJAS,MATT to second. |
| -- NIEGO,HARRISON: | Strike, Strike, Ball, NIEGO,HARRISON on base by fielder's choice, BARAJAS,MATT to third, DECERO,TOMMY to second. |
| -- DOMABYL,BUCK: | Strike, Ball, Strike, DOMABYL,BUCK singled, BARAJAS,MATT scored, NIEGO,HARRISON to third, DOMABYL,BUCK to second. |
| -- JOHNSTON,JORDAN: | Ball, Strike, Strike, Ball, Ball, JOHNSTON,JORDAN walked. |
| -- NORTHEY,DAVID: | Ball, Strike, NORTHEY,DAVID hit by pitch, NIEGO,HARRISON scored, DOMABYL,BUCK to third, JOHNSTON,JORDAN to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |