| Top of 1st - New Lenox Rebels |
| OREMUS,JACK pitching: |
| -- Crnich: | Strike, Foul, Ball, Ball, Crnich grounded out to the pitcher. |
| -- Epich: | Strike, Strike, Epich singled. |
| -- Rossoborough: | Ball, Strike, Ball, Ball, Rossoborough walked, Epich to second. |
| -- Berry: | Ball, Epich to third, Rossoborough to second, Berry singled, Epich scored, Rossoborough scored, Berry to second. |
| -- Studer: | Studer doubled, Berry scored. |
| -- Petizungro: | Petizungro on base by fielder's choice, Studer scored, Petizungro to third. |
| -- Harris: | Ball, Strike, Ball, Ball, Strike, Harris struck out looking. |
| -- Hensil: | Hensil grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 2 Errors) |
| Top of 2nd - New Lenox Rebels |
| OREMUS,JACK pitching: |
| -- Ortiz: | Foul, Strike, Foul, Ball, Ortiz singled. |
| -- Bechthold: | Strike, Ball, Bechthold flied out to the pitcher. |
| -- Crnich: | Strike, Crnich hit by pitch, Ortiz to second. |
| -- Epich: | Epich on base by fielder's choice, Ortiz to third, Crnich to second. |
| -- Rossoborough: | Rossoborough grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - New Lenox Rebels |
| OREMUS,JACK pitching: |
| -- Berry: | Ball, Berry singled. |
| -- Studer: | Ball, Foul, Foul, Foul, Studer doubled, Berry to third. |
| -- Petizungro: | DOMABYL,BUCK relieved OREMUS,JACK, Ball, Ball, Strike, Foul, Petizungro struck out looking. |
| -- Harris: | Strike, Harris singled, Berry scored, Studer scored, Harris to second. |
| -- Hensil: | Ball, Harris to third, Strike, Hensil on base by fielder's choice, Harris scored. |
| -- Ortiz: | Strike, Strike, Ortiz struck out looking. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Bottom of 4th - Gravel |
| Petizungro pitching: |
| -- JOHNSTON,JORDAN: | Strike, Strike, JOHNSTON,JORDAN struck out swinging. |
| -- CORRADO,ANTHONY: | Foul, Ball, Ball, Ball, CORRADO,ANTHONY walked. |
| -- OREMUS,JACK: | Strike, CORRADO,ANTHONY to second, Ball, OREMUS,JACK doubled, CORRADO,ANTHONY scored. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN flied out to second. |
| -- NAGEL,FLYNN: | Ball, NAGEL,FLYNN singled, OREMUS,JACK scored. |
| -- BOTSOE,CHRIS: | Ball, NAGEL,FLYNN to second, Ball, Ball, Strike, Strike, Foul, BOTSOE,CHRIS singled, NAGEL,FLYNN scored. |
| -- HUTCHERSON,GRANT: | Strike, HUTCHERSON,GRANT grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Top of 5th - New Lenox Rebels |
| DOMABYL,BUCK pitching: |
| -- Berry: | Berry singled. |
| -- Studer: | Strike, Studer tripled, Berry scored. |
| -- Petizungro: | Ball, Ball, Petizungro flied out to second, Studer scored. |
| -- Harris: | Ball, Ball, Strike, Ball, Foul, Harris walked. |
| -- Hensil: | Ball, Ball, Harris to second, Strike, Ball, Foul, Hensil out dropped 3rd strike. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Gravel |
| Harris pitching: |
| -- BARAJAS,MATT: | Strike, Ball, Ball, BARAJAS,MATT singled. |
| -- NIEGO,HARRISON: | Ball, NIEGO,HARRISON flied out to the pitcher. |
| -- DOMABYL,BUCK: | Ball, Strike, BARAJAS,MATT to second, Ball, DOMABYL,BUCK singled, BARAJAS,MATT scored. |
| -- JOHNSTON,JORDAN: | Ball, Ball, Foul, Strike, Foul, JOHNSTON,JORDAN struck out looking. |
| -- CORRADO,ANTHONY: | Ball, Strike, Ball, DOMABYL,BUCK to second, Ball, CORRADO,ANTHONY walked. |
| -- OREMUS,JACK: | Foul, OREMUS,JACK hit by pitch, DOMABYL,BUCK to third, CORRADO,ANTHONY to second. |
| -- JOYCE,MARTIN: | Strike, Strike, Foul, JOYCE,MARTIN struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Gravel |
| Harris pitching: |
| -- NAGEL,FLYNN: | Ball, Foul, Ball, Foul, NAGEL,FLYNN flied out to center. |
| -- NORTHEY,DAVID: | NORTHEY,DAVID grounded out to the pitcher. |
| -- HUTCHERSON,GRANT: | Foul, Ball, Strike, Ball, HUTCHERSON,GRANT grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - New Lenox Rebels |
| HUTCHERSON,GRANT pitching: |
| -- Crnich: | Ball, Strike, Strike, Crnich struck out looking. |
| -- Epich: | Ball, Foul, Ball, Ball, Epich walked. |
| -- Rossoborough: | Foul, Ball, Rossoborough hit sacrifice bunt to the pitcher, Epich to second. |
| -- Berry: | Ball, Ball, Foul, Berry flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 7th - Gravel |
| Harris pitching: |
| -- BARAJAS,MATT: | Strike, Ball, BARAJAS,MATT flied out to the catcher. |
| -- NIEGO,HARRISON: | Ball, NIEGO,HARRISON safe at first on second baseman Berry's fielding error. |
| -- DOMABYL,BUCK: | Ball, Ball, Ball, DOMABYL,BUCK walked, NIEGO,HARRISON to second. |
| -- JOHNSTON,JORDAN: | Strike, Ball, NIEGO,HARRISON to third, DOMABYL,BUCK to second, Ball, Ball, JOHNSTON,JORDAN walked. |
| -- CORRADO,ANTHONY: | Ball, Ball, Ball, CORRADO,ANTHONY walked, NIEGO,HARRISON scored, DOMABYL,BUCK to third, JOHNSTON,JORDAN to second. |
| -- OREMUS,JACK: | Butler relieved Harris, Strike, OREMUS,JACK safe at first on third baseman Studer's fielding error, DOMABYL,BUCK scored, JOHNSTON,JORDAN scored, CORRADO,ANTHONY to third. |
| -- JOYCE,MARTIN: | Ball, Ball, Ball, JOYCE,MARTIN intentional walked, OREMUS,JACK to second. |
| -- NAGEL,FLYNN: | Strike, Ball, CORRADO,ANTHONY scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |