| Bottom of 1st - Gravel |
| Gutierez pitching: |
| -- CORRADO,ANTHONY: | Strike, Ball, Ball, Ball, CORRADO,ANTHONY singled. |
| -- OREMUS,JACK: | Strike, CORRADO,ANTHONY to second, Ball, OREMUS,JACK singled, CORRADO,ANTHONY to third. |
| -- JOYCE,MARTIN: | Game Edited - No Data, OREMUS,JACK to second, Game Edited - No Data, CORRADO,ANTHONY scored, OREMUS,JACK to third, Game Edited - No Data, OREMUS,JACK scored. |
| -- NAGEL,FLYNN: | Strike, Foul, NAGEL,FLYNN grounded out to short. |
| -- BOTSOE,CHRIS: | BOTSOE,CHRIS grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Gravel |
| Gutierez pitching: |
| -- HUTCHERSON,GRANT: | Strike, Strike, Ball, HUTCHERSON,GRANT struck out looking. |
| -- BARAJAS,MATT: | Ball, Ball, Ball, BARAJAS,MATT walked. |
| -- NIEGO,HARRISON: | Ball, BARAJAS,MATT to second, Ball, Ball, NIEGO,HARRISON walked. |
| -- DECERO,TOMMY: | Ball, Strike, Ball, Ball, BARAJAS,MATT to third, NIEGO,HARRISON to second, Strike, DECERO,TOMMY walked. |
| -- JOHNSTON,JORDAN: | Strike, JOHNSTON,JORDAN flied out to right, BARAJAS,MATT scored. |
| -- NORTHEY,DAVID: | Ball, Ball, Ball, NORTHEY,DAVID walked, NIEGO,HARRISON to third, DECERO,TOMMY to second. |
| -- DOMABYL,BUCK: | Smith relieved Gutierez, Strike, Strike, Ball, DOMABYL,BUCK grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Southsde Irish |
| DECERO,TOMMY pitching: |
| -- Daughety: | Daughety safe at first on pitcher DECERO,TOMMY's fielding error. |
| -- Suarez: | Strike, Ball, Suarez hit by pitch, Daughety to second. |
| -- Smith: | Strike, Daughety to third, Ball, Strike, Suarez to second, Ball, Smith doubled, Daughety scored, Suarez scored. |
| -- Jaycox: | Foul, Jaycox hit by pitch. |
| -- Murphy: | Murphy safe at first on third baseman NIEGO,HARRISON's throwing error, Smith to third, Jaycox to second. |
| -- Sullivan: | Strike, Smith scored, Jaycox to third, Foul, Jaycox scored, Sullivan struck out looking. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) |
| Bottom of 3rd - Gravel |
| Smith pitching: |
| -- CORRADO,ANTHONY: | Ball, Ball, Ball, CORRADO,ANTHONY walked. |
| -- OREMUS,JACK: | Ball, Ball, Strike, Ball, Strike, OREMUS,JACK flied out to center, CORRADO,ANTHONY to second. |
| -- JOYCE,MARTIN: | JOYCE,MARTIN safe at first on pitcher Smith's fielding error. |
| -- NAGEL,FLYNN: | Ball, JOYCE,MARTIN to second, Ball, Ball, NAGEL,FLYNN singled, JOYCE,MARTIN scored. |
| -- BOTSOE,CHRIS: | Ball, NAGEL,FLYNN to second, BOTSOE,CHRIS singled, NAGEL,FLYNN scored, BOTSOE,CHRIS to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 4th - Gravel |
| Smith pitching: |
| -- HUTCHERSON,GRANT: | Ball, Foul, HUTCHERSON,GRANT singled. |
| -- BARAJAS,MATT: | Strike, Ball, Ball, BARAJAS,MATT on base by fielder's choice, HUTCHERSON,GRANT to third, BARAJAS,MATT to second. |
| -- NIEGO,HARRISON: | Strike, NIEGO,HARRISON grounded out to first. |
| -- DECERO,TOMMY: | DECERO,TOMMY singled, HUTCHERSON,GRANT scored, BARAJAS,MATT scored, DECERO,TOMMY to second. |
| -- JOHNSTON,JORDAN: | Strike, Ball, Strike, JOHNSTON,JORDAN singled, DECERO,TOMMY scored, JOHNSTON,JORDAN to second. |
| -- NORTHEY,DAVID: | Presta relieved Smith, Ball, Strike, Ball, Ball, Foul, Foul, NORTHEY,DAVID walked. |
| -- DOMABYL,BUCK: | Ball, Ball, Ball, DOMABYL,BUCK walked, JOHNSTON,JORDAN to third, NORTHEY,DAVID to second. |
| -- CORRADO,ANTHONY: | Ball, Strike, Ball, CORRADO,ANTHONY on base by fielder's choice, JOHNSTON,JORDAN scored, NORTHEY,DAVID to third, DOMABYL,BUCK to second. |
| -- OREMUS,JACK: | Strike, Ball, Foul, OREMUS,JACK struck out looking. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 5th - Gravel |
| Presta pitching: |
| -- JOYCE,MARTIN: | Strike, Ball, JOYCE,MARTIN singled. |
| -- NAGEL,FLYNN: | NAGEL,FLYNN singled, JOYCE,MARTIN to second. |
| -- BOTSOE,CHRIS: | Foul, BOTSOE,CHRIS flied out to second. |
| -- HUTCHERSON,GRANT: | Foul, Ball, Strike, Ball, Foul, HUTCHERSON,GRANT singled, JOYCE,MARTIN scored, NAGEL,FLYNN to second. |
| -- BARAJAS,MATT: | Strike, Strike, Ball, Ball, Ball, BARAJAS,MATT walked, NAGEL,FLYNN to third, HUTCHERSON,GRANT to second. |
| -- NIEGO,HARRISON: | Strike, NIEGO,HARRISON flied out to short. |
| -- DECERO,TOMMY: | Ball, Ball, DECERO,TOMMY grounded out to first. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 6th - Gravel |
| Presta pitching: |
| -- JOHNSTON,JORDAN: | Ball, Ball, Foul, Strike, Ball, JOHNSTON,JORDAN walked. |
| -- NORTHEY,DAVID: | Ball, Ball, Ball, Strike, NORTHEY,DAVID walked, JOHNSTON,JORDAN to second. |
| -- DOMABYL,BUCK: | Foul, Ball, Ball, Ball, DOMABYL,BUCK singled, JOHNSTON,JORDAN scored, NORTHEY,DAVID to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |