| Top of 2nd - Gravel |
| Kamykowski pitching: |
| -- NAGEL, FLYNN: | NAGEL, FLYNN singled. |
| -- HUTCHERSON, GRANT: | Strike, Ball, NAGEL, FLYNN to second, Ball, HUTCHERSON, GRANT grounded out to the pitcher, NAGEL, FLYNN to third. |
| -- OREMUS, JACK: | Ball, Ball, Ball, OREMUS, JACK walked. |
| -- JOHNSTON,JORDAN: | Strache relieved Kamykowski, Ball, OREMUS, JACK to second, Ball, Ball, Strike, JOHNSTON,JORDAN walked. |
| -- BARAJAS, MATTHEW: | Strike, Strike, Foul, BARAJAS, MATTHEW struck out swinging. |
| -- NIEGO, HARRISON: | Strike, NIEGO, HARRISON flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Red birds |
| JOYCE, MARTIN pitching: |
| -- Kubacki: | Strike, Ball, Strike, Kubacki struck out swinging. |
| -- Strache: | Ball, Ball, Strike, Strike, Strache singled. |
| -- Lofenzi: | Ball, Strike, Strike, Lofenzi singled, Strache to second. |
| -- Kamykowski: | Strike, Ball, Ball, Strache to third, Lofenzi to second, Strike, Kamykowski struck out swinging. |
| -- Greco: | Ball, Greco grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Red birds |
| JOYCE, MARTIN pitching: |
| -- Ryan: | Strike, Ball, Strike, Ryan struck out looking. |
| -- Banister: | Strike, Banister singled. |
| -- bryant: | Ball, Strike, bryant flied out to center. |
| -- Atkinson: | Strike, Atkinson singled, Banister scored. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Gravel |
| Strache pitching: |
| -- MCDONNELL, BRENDON: | Ball, Ball, Ball, Strike, Strike, MCDONNELL, BRENDON struck out looking. |
| -- BOTSOE, CHRISTOPHER: | Foul, BOTSOE, CHRISTOPHER flied out to second. |
| -- CORRADO, ANTHONY: | Strike, Strike, Ball, CORRADO, ANTHONY struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Red birds |
| JOYCE, MARTIN pitching: |
| -- Kubacki: | Strike, Foul, Kubacki singled. |
| -- Strache: | Ball, Ball, Ball, Strike, Strache flied out to right. |
| -- Lofenzi: | Ball, Lofenzi hit into double play to the pitcher, Kubacki forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Gravel |
| Strache pitching: |
| -- JOYCE, MARTIN: | Ball, JOYCE, MARTIN singled. |
| -- NAGEL, FLYNN: | NAGEL, FLYNN singled, JOYCE, MARTIN to second. |
| -- HUTCHERSON, GRANT: | HUTCHERSON, GRANT singled, JOYCE, MARTIN to third, NAGEL, FLYNN to second. |
| -- OREMUS, JACK: | OREMUS, JACK singled, JOYCE, MARTIN scored, NAGEL, FLYNN to third, HUTCHERSON, GRANT to second. |
| -- JOHNSTON,JORDAN: | Strike, Ball, JOHNSTON,JORDAN grounded out to second, NAGEL, FLYNN scored, HUTCHERSON, GRANT to third, OREMUS, JACK to second. |
| -- BARAJAS, MATTHEW: | Ball, BARAJAS, MATTHEW singled, HUTCHERSON, GRANT scored, OREMUS, JACK to third. |
| -- NIEGO, HARRISON: | Foul, Strike, Ball, BARAJAS, MATTHEW to second, Foul, Ball, NIEGO, HARRISON struck out looking. |
| -- DECERO, THOMAS: | Strike, Ball, Ball, Ball, DECERO, THOMAS safe at first on shortstop Lofenzi's fielding error, OREMUS, JACK scored, BARAJAS, MATTHEW to third. |
| -- DOMABYL, BUCK: | DOMABYL, BUCK singled, BARAJAS, MATTHEW scored, DECERO, THOMAS scored, DOMABYL, BUCK to second. |
| -- NORTHEY, DAVID: | NORTHEY, DAVID grounded out to the pitcher. |
| End of Inning (6 Runs, 6 Hits, 1 Errors) |
| Top of 6th - Gravel |
| Strache pitching: |
| -- MCDONNELL, BRENDON: | Ball, Ball, MCDONNELL, BRENDON grounded out to second. |
| -- BOTSOE, CHRISTOPHER: | BOTSOE, CHRISTOPHER flied out to third. |
| -- CORRADO, ANTHONY: | Greco relieved Strache, Ball, Ball, Ball, CORRADO, ANTHONY walked. |
| -- JOYCE, MARTIN: | Ball, CORRADO, ANTHONY to second, Strike, Strike, Ball, JOYCE, MARTIN struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Red birds |
| HUTCHERSON, GRANT pitching: |
| -- Banister: | Strike, Strike, Ball, Banister singled. |
| -- bryant: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, bryant walked, Banister to second. |
| -- Atkinson: | Strike, Ball, Ball, Ball, Atkinson walked, Banister to third, bryant to second. |
| -- Kubacki: | BARAJAS, MATTHEW relieved HUTCHERSON, GRANT, Strike, Kubacki flied out to first, Atkinson to second. |
| -- Strache: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Banister scored, bryant to third. |
| -- Lofenzi: | Game Edited - No Data. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Gravel |
| Greco pitching: |
| -- NAGEL, FLYNN: | NAGEL, FLYNN singled. |
| -- HUTCHERSON, GRANT: | Strike, Strike, NAGEL, FLYNN to second, Ball, HUTCHERSON, GRANT struck out looking. |
| -- OREMUS, JACK: | Ball, OREMUS, JACK singled, NAGEL, FLYNN to third. |
| -- JOHNSTON,JORDAN: | Ball, OREMUS, JACK to second, Ball, Strike, Ball, JOHNSTON,JORDAN walked. |
| -- BARAJAS, MATTHEW: | Kubacki relieved Greco, BARAJAS, MATTHEW hit sacrifice bunt to center, NAGEL, FLYNN scored, OREMUS, JACK to third, JOHNSTON,JORDAN to second. |
| -- NIEGO, HARRISON: | NIEGO, HARRISON singled, OREMUS, JACK scored, JOHNSTON,JORDAN scored. |
| -- DECERO, THOMAS: | Ball, NIEGO, HARRISON to second, Strike, Ball, Ball, DECERO, THOMAS singled, NIEGO, HARRISON to third. |
| -- DOMABYL, BUCK: | Ball, DECERO, THOMAS to second, Ball, Strike, DOMABYL, BUCK singled, NIEGO, HARRISON scored, DECERO, THOMAS scored, DOMABYL, BUCK to second. |
| -- NORTHEY, DAVID: | Ball, Strike, Strike, Foul, Foul, NORTHEY, DAVID singled, DOMABYL, BUCK to third. |
| -- MCDONNELL, BRENDON: | Strike, NORTHEY, DAVID to second, Strike, MCDONNELL, BRENDON struck out looking. |
| End of Inning (5 Runs, 6 Hits, 1 Errors) |
| Bottom of 7th - Red birds |
| BARAJAS, MATTHEW pitching: |
| -- Kamykowski: | Ball, Kamykowski flied out to center. |
| -- Greco: | Strike, Ball, Strike, Ball, Greco singled. |
| -- Ryan: | Strike, Strike, Foul, Ball, Ball, Greco to second, Ryan grounded out to the pitcher, Greco to third. |
| -- Banister: | Ball, Greco scored, Strike, Strike, Ball, Ball, Banister walked. |
| -- bryant: | Strike, Foul, Ball, Banister to second, bryant flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |