| Top of 1st - Plainfield Dawgs |
| CORRADO, ANTHONY pitching: |
| -- Vanduser: | Strike, Ball, Foul, Foul, Foul, Ball, Foul, Vanduser safe at first on left fielder DECERO, THOMAS's fielding error, Vanduser to second. |
| -- Dutton: | Dutton singled, Vanduser to third. |
| -- Dalesandro: | Strike, Vanduser scored, Dutton to second, Dalesandro singled. |
| -- Fellows: | Foul, Fellows hit into double play to second, Dalesandro forced out at second. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - Gravel |
| Vanduser pitching: |
| -- BOTSOE, CHRISTOPHER: | Foul, BOTSOE, CHRISTOPHER homered. |
| -- CORRADO, ANTHONY: | Ball, Ball, CORRADO, ANTHONY flied out to left. |
| -- JOYCE, MARTIN: | Ball, Ball, Foul, JOYCE, MARTIN singled. |
| -- NAGEL, FLYNN: | Ball, Foul, NAGEL, FLYNN flied out to right. |
| -- HUTCHERSON, GRANT: | HUTCHERSON, GRANT tripled, JOYCE, MARTIN scored. |
| -- OREMUS, JACK: | Ball, OREMUS, JACK flied out to left. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Gravel |
| Vanduser pitching: |
| -- JOHNSTON,JORDAN: | Strike, Foul, Ball, Foul, Foul, Ball, Foul, Foul, JOHNSTON,JORDAN singled. |
| -- BARAJAS, MATTHEW: | Strike, Ball, Ball, Strike, JOHNSTON,JORDAN to second, BARAJAS, MATTHEW flied out to center, JOHNSTON,JORDAN to third. |
| -- NIEGO, HARRISON: | NIEGO, HARRISON singled. |
| -- DECERO, THOMAS: | Strike, Foul, DECERO, THOMAS safe at first on shortstop Blazevic's fielding error, NIEGO, HARRISON to second. |
| -- DOMABYL, BUCK: | Foul, Ball, DOMABYL, BUCK flied out to third. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - Plainfield Dawgs |
| CORRADO, ANTHONY pitching: |
| -- Hamaker: | Foul, Strike, Ball, Hamaker out dropped 3rd strike. |
| -- Callahan: | Strike, Strike, Foul, Ball, Ball, Ball, Foul, Callahan struck out swinging. |
| -- Kennedy: | Strike, Foul, Ball, Kennedy safe at first on second baseman NIEGO, HARRISON's fielding error. |
| -- Pursel: | Strike, Strike, Pursel struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 3rd - Gravel |
| Vanduser pitching: |
| -- NORTHEY, DAVID: | Ball, NORTHEY, DAVID flied out to left. |
| -- MCDONNELL, BRENDON: | Foul, Ball, MCDONNELL, BRENDON grounded out to third. |
| -- BOTSOE, CHRISTOPHER: | Strike, Strike, Foul, Ball, BOTSOE, CHRISTOPHER doubled. |
| -- CORRADO, ANTHONY: | Ball, Strike, Ball, CORRADO, ANTHONY singled, BOTSOE, CHRISTOPHER scored. |
| -- JOYCE, MARTIN: | Callahan relieved Vanduser, Ball, CORRADO, ANTHONY to second, Strike, Strike, Ball, JOYCE, MARTIN struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Gravel |
| Callahan pitching: |
| -- NAGEL, FLYNN: | Strike, Ball, NAGEL, FLYNN singled. |
| -- HUTCHERSON, GRANT: | Ball, NAGEL, FLYNN to second, Strike, Foul, HUTCHERSON, GRANT singled, NAGEL, FLYNN scored, HUTCHERSON, GRANT to third. |
| -- OREMUS, JACK: | Ball, Ball, Ball, Strike, OREMUS, JACK walked. |
| -- JOHNSTON,JORDAN: | Ball, Strike, JOHNSTON,JORDAN safe at first on shortstop Vanduser's fielding error, HUTCHERSON, GRANT scored, OREMUS, JACK to third, JOHNSTON,JORDAN to second. |
| -- BARAJAS, MATTHEW: | BARAJAS, MATTHEW singled, OREMUS, JACK scored, JOHNSTON,JORDAN scored. |
| -- NIEGO, HARRISON: | Strike, NIEGO, HARRISON on base by fielder's choice, BARAJAS, MATTHEW to second. |
| -- DECERO, THOMAS: | Ball, DECERO, THOMAS singled, NIEGO, HARRISON to second. |
| -- DOMABYL, BUCK: | Strike, Strike, DOMABYL, BUCK safe at first on second baseman Fellows's fielding error, NIEGO, HARRISON to third, DECERO, THOMAS to second. |
| -- NORTHEY, DAVID: | Strike, Ball, Ball, Ball, NORTHEY, DAVID walked, NIEGO, HARRISON scored, DECERO, THOMAS to third, DOMABYL, BUCK to second. |
| -- MCDONNELL, BRENDON: | Ball, Ball, Ball, MCDONNELL, BRENDON walked, DECERO, THOMAS scored, DOMABYL, BUCK to third, NORTHEY, DAVID to second. |
| -- BOTSOE, CHRISTOPHER: | Ball, DOMABYL, BUCK scored, NORTHEY, DAVID to third, MCDONNELL, BRENDON to second, BOTSOE, CHRISTOPHER singled, NORTHEY, DAVID scored, MCDONNELL, BRENDON to third. |
| -- CORRADO, ANTHONY: | Strike, Ball, Ball, Ball, Strike, CORRADO, ANTHONY walked, BOTSOE, CHRISTOPHER to second. |
| -- JOYCE, MARTIN: | Ritter relieved Callahan, JOYCE, MARTIN flied out to first, CORRADO, ANTHONY to second. |
| End of Inning (8 Runs, 5 Hits, 3 Errors) |
| Top of 5th - Plainfield Dawgs |
| MCDONNELL, BRENDON pitching: |
| -- Dalesandro: | Ball, Strike, Ball, Strike, Foul, Foul, Ball, Foul, Dalesandro walked. |
| -- Fellows: | Ball, Dalesandro to second, Ball, Strike, Dalesandro to third, Fellows safe at first on second baseman NORTHEY, DAVID's fielding error. |
| -- Ritter: | Ball, Fellows to second, Strike, Ritter doubled, Fellows scored, Ritter to third. |
| -- Blazevic: | Blazevic singled, Ritter scored. |
| -- Dutton: | Dutton singled, Blazevic to second. |
| -- Hamaker: | Strike, Ball, Ball, Ball, Hamaker doubled, Blazevic scored, Dutton scored, Hamaker to third. |
| -- Callahan: | Ball, Ball, Ball, Callahan walked. |
| -- Kennedy: | Ball, Callahan to second, Ball, Strike, Ball, Kennedy walked. |
| -- Pursel: | NAGEL, FLYNN relieved MCDONNELL, BRENDON, Strike, Foul, Ball, Callahan to third, Kennedy to second, Foul, Pursel struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Bottom of 6th - Gravel |
| Ritter pitching: |
| -- BARAJAS, MATTHEW: | Ball, Strike, Ball, Ball, BARAJAS, MATTHEW walked. |
| -- NIEGO, HARRISON: | Strike, NIEGO, HARRISON singled, BARAJAS, MATTHEW to second. |
| -- DECERO, THOMAS: | DECERO, THOMAS lined out to third, BARAJAS, MATTHEW to third, NIEGO, HARRISON to second. |
| -- DOMABYL, BUCK: | Ball, Ball, Ball, Strike, DOMABYL, BUCK walked. |
| -- NORTHEY, DAVID: | Ball, Strike, Strike, Foul, Ball, NORTHEY, DAVID hit sacrifice fly to left, BARAJAS, MATTHEW scored, NIEGO, HARRISON to third, DOMABYL, BUCK to second. |
| -- MCDONNELL, BRENDON: | Ball, Strike, Strike, Foul, Ball, Foul, Ball, MCDONNELL, BRENDON walked, NIEGO, HARRISON scored, DOMABYL, BUCK to third. |
| -- BOTSOE, CHRISTOPHER: | Strike, BOTSOE, CHRISTOPHER singled, DOMABYL, BUCK scored, MCDONNELL, BRENDON to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |