2007 Schedule for GRAVEL BASEBALL for ALL
| No. | Day | Date | Time | Field | Team | Score | Opp | W/L |
| 1 | Thursday | 04/19/07 | 6:00 PM | HODGKINS | TINLEY PARK BOB | 17 | 9 | Won |
| 2 | Saturday | 04/21/07 | 2:00 PM | HO CHUNK | LEMONT INDIANS | 1 | 14 | Loss |
| 3 | Saturday | 04/21/07 | 4:00 PM | HO CHUNK | GIANTS | 6 | 0 | Won |
| 4 | Sunday | 04/22/07 | 10:00 AM | HO CHUNK | ORLAND SPARKS-A | 12 | 0 | Won |
| 5 | Sunday | 04/22/07 | 4:00 PM | HO CHUNK | REGION REDBIRDS | 5 | 11 | Loss |
| 6 | Sunday | 04/29/07 | 11:00 AM | FOUR SEASON | PLAINFIELD WARR | 12 | 10 | Won |
| 7 | Thursday | 05/03/07 | 6:00 PM | HODGKINS | NEW LENOX CELTI | 9 | 5 | Won |
| 8 | Saturday | 05/05/07 | 3:00 PM | HOMEWOOD RED | HOMEWOOD RED | 8 | 9 | Loss |
| 9 | Saturday | 05/05/07 | 5:30 PM | HOMEWOOD RED | HOMEWOOD RED | 8 | 6 | Won |
| 10 | Sunday | 05/06/07 | 2:00 PM | JOLIET | WHITEFORD | 21 | 11 | Won |
| 11 | Wednesday | 05/09/07 | 5:30 PM | CENTENNIAL PARK | ORLAND MAGIC | 7 | 6 | Won |
| 12 | Sunday | 05/13/07 | 12:46 PM | Ho Chunk | TITANS | 3 | 4 | Loss |
| 13 | Sunday | 05/13/07 | 04:39 PM | Ho Chunk | TITANS | 13 | 3 | Won |
| 14 | Saturday | 05/12/07 | 9:30 AM | HO CHUNK | HAMMERS | 8 | 3 | Won |
| 15 | Saturday | 05/12/07 | 3:30 PM | HO CHUNK | TITANS GOLD | 13 | 11 | Won |
| 16 | Thursday | 05/17/07 | 06:00 PM | Hodgkins | LEMONT INDIANS | 7 | 11 | Loss |
| 17 | Saturday | 05/19/07 | 12:30 PM | HOMEWOOD | HOMEWOOD METRO | 4 | 2 | Won |
| 18 | Sunday | 05/20/07 | 12:52 PM | HOMER HEAT | 6 | 5 | Won | |
| 19 | Sunday | 05/20/07 | 03:27 PM | HOMER HEAT | 11 | 5 | Won | |
| 20 | Saturday | 05/26/07 | 02:18 PM | Ho Chunk | Mt Greenwood Br | 16 | 2 | Won |
| 21 | Saturday | 05/26/07 | 12:03 PM | Ho Chunk | TITANS-RED | 9 | 7 | Won |
| 22 | Sunday | 05/27/07 | 01:55 PM | Ho Chunk | REGION REDBIRDS | 0 | 2 | Loss |
| 23 | Monday | 05/28/07 | 01:59 PM | Ho Chunk | TITANS-GOLD | 4 | 2 | Won |
| 24 | Monday | 05/28/07 | 03:58 PM | Ho Chunk | REGION REDBIRDS | 1 | 0 | Won |
| 25 | Saturday | 06/02/07 | 05:29 PM | TINLEY PARK | Tinley Pk Bulld | 10 | 11 | Loss |
| 26 | Saturday | 06/02/07 | 03:00 PM | TINLEY PARK | ORLAND SPARKS-N | 4 | 6 | Loss |
| 27 | Sunday | 06/03/07 | 11:18 AM | TINLEY PARK | CELTICS BASEBAL | 14 | 11 | Won |
| 28 | Sunday | 06/03/07 | 05:20 PM | OAK LAWN | Westside Warrio | 11 | 1 | Won |
| 29 | Thursday | 06/07/07 | 06:03 PM | HODGKINS | Plainfield Torn | 6 | 3 | Won |
| 30 | Saturday | 06/09/07 | 08:59 AM | NEW LENOX | Lincolnway Blue | 15 | 9 | Won |
| 31 | Saturday | 06/09/07 | 11:40 AM | NEW LENOX | Lincolnway | 15 | 3 | Won |
| 32 | Tuesday | 06/12/07 | 06:04 PM | HODGKINS | Victory Basebal | 9 | 10 | Loss |
| 33 | Tuesday | 06/12/07 | 08:28 PM | HODGKINS | Victory Basebal | 9 | 8 | Won |
| 34 | Friday | 06/15/07 | 06:03 PM | AAU TOURNEY | Naper Renegades | 6 | 3 | Won |
| 35 | Saturday | 06/16/07 | 12:03 PM | AAU TOURNEY | TRI COUNTY TITA | 14 | 1 | Won |
| 36 | Sunday | 06/17/07 | 10:58 AM | AAU TOURNEY | HOMER HEAT | 7 | 3 | Won |
| 37 | Sunday | 06/17/07 | 03:29 PM | AAU TOURNEY | Barington | 7 | 6 | Won |
| 38 | Tuesday | 06/19/07 | 06:08 PM | AAU TOURNEY | Orland Magic | 10 | 9 | Won |
| 39 | Sunday | 06/24/07 | 08:05 AM | AAU TOURNEY | Oakbrook OUTLAW | 6 | 4 | Won |
| 40 | Sunday | 06/24/07 | 02:04 PM | AAU TOURNEY | River Forest | 16 | 5 | Won |
| 41 | Sunday | 06/24/07 | 04:19 PM | AAU TOURNEY | Lemont Indians | 12 | 9 | Won |
| 42 | Thursday | 06/28/07 | 06:07 PM | HODGKINS | Lemont Indians | 11 | 22 | Loss |
| 43 | Thursday | 06/28/07 | 08:40 PM | HODGKINS | Plainfield Warr | 3 | 6 | Loss |
| 44 | Saturday | 06/30/07 | 12:59 PM | Ho Chunk | Orland Sparks A | 10 | 0 | Won |
| 45 | Saturday | 06/30/07 | 04:58 PM | Ho Chunk | Titans Red | 10 | 11 | Loss |
| 46 | Sunday | 07/01/07 | 10:56 AM | Ho Chunk | Tinley Pk Bulld | 7 | 5 | Won |
| 47 | Sunday | 07/01/07 | 05:15 PM | Ho Chunk | Naper Renegades | 10 | 4 | Won |
| 48 | Monday | 07/02/07 | 03:17 PM | Ho Chunk | REGION REDBIRDS | 6 | 5 | Won |
| 49 | Monday | 07/02/07 | 05:50 PM | Ho Chunk | Titans GOLD | 3 | 7 | Loss |
| 50 | Sunday | 07/08/07 | 09:49 AM | WESTERN SPRINGS | Western Springs | 2 | 10 | Loss |
| 51 | Thursday | 07/12/07 | 11:43 AM | AABC REGIONALS | Rockford | 11 | 10 | Won |
| 52 | Friday | 07/13/07 | 09:12 AM | AABC REGIONALS | South Lyon | 11 | 3 | Won |
| 53 | Friday | 07/13/07 | 01:34 PM | AABC REGIONALS | Oxford | 12 | 6 | Won |
| 54 | Saturday | 07/14/07 | 07:12 AM | AABC REGIONALS | Clarkston River | 12 | 1 | Won |
| 55 | Saturday | 07/14/07 | 09:15 AM | AABC REGIONALS | Macomb Reds | 11 | 1 | Won |
| 56 | Thursday | 07/19/07 | 06:24 PM | AABC WORLD SERIES | Cantano | 7 | 8 | Loss |
| 57 | Friday | 07/20/07 | 10:37 AM | AABC REGIONALS | Ohio | 10 | 2 | Won |
| 58 | Friday | 07/20/07 | 01:06 PM | AABC REGIONALS | Puerto Rico Nat | 2 | 4 | Loss |
| 59 | Saturday | 07/28/07 | 10:45 AM | 2007 CABA WORLD SERIES | Matterson Titan | 13 | 0 | Won |
| 60 | Saturday | 07/28/07 | 05:30 PM | 2007 CABA WORLD SERIES | The Future | 0 | 2 | Loss |
| 61 | Sunday | 07/29/07 | 03:23 PM | 2007 CABA WORLD SERIES | Titans Red | 10 | 7 | Won |
| 62 | Sunday | 07/29/07 | 08:30 AM | 2007 CABA WORLD SERIES | St Joes Reds | 4 | 1 | Won |
| 63 | Monday | 07/30/07 | 10:45 AM | 2007 CABA WORLD SERIES | Heaters Basebal | 7 | 5 | Won |
| 64 | Monday | 07/30/07 | 08:30 AM | 2007 CABA WORLD SERIES | Team Heat | 10 | 1 | Won |
| 65 | Tuesday | 07/31/07 | 12:21 PM | 2007 CABA WORLD SERIES | Titans Gold | 11 | 6 | Won |
| 66 | Tuesday | 07/31/07 | 11:01 PM | 2007 CABA WORLD SERIES | Region Redbirds | 0 | 12 | Loss |
| 67 | Wednesday | 08/01/07 | 02:44 PM | 2007 CABA WORLD SERIES | Titans Red | 8 | 0 | Won |
| 68 | Wednesday | 08/01/07 | 05:20 PM | 2007 CABA WORLD SERIES | The Future | 5 | 7 | Loss |
"Ke